Every workspace member has a role that controls what they can see and do.
| Role | Description | Best for |
|---|---|---|
| 👑 Owner | Full access to everything — billing, settings, members, and all content | Workspace administrators, company leads |
| ✏️ Editor | Create and edit graphics, integrations, control panels, and shows. Can invite members. | Graphic designers, technical directors |
| 🎬 Producer | Create and manage shows and rundowns. Can view but not edit graphics. | Show producers, content planners |
| 🎮 Operator | Use the Control Client during live shows. Read-only on graphics and rundowns. | Live operators, switchers |
| 👁️ Viewer | Read-only access to everything. Cannot make any changes. | Stakeholders, clients, reviewers |
| Action | Owner | Editor | Producer | Operator | Viewer |
|---|---|---|---|---|---|
| View graphics & shows | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use Control Client | ✅ | ✅ | ✅ | ✅ | — |
| Create/edit shows & rundowns | ✅ | ✅ | ✅ | — | — |
| Create/edit graphics | ✅ | ✅ | — | — | — |
| Manage integrations | ✅ | ✅ | — | — | — |
| Invite members | ✅ | ✅ | — | — | — |
| Company Settings | ✅ | — | — | — | — |
| Billing & plans | ✅ | — | — | — | — |
Owners can change any member's role from Settings > Users. Click on a member and select a new role from the dropdown.
<aside> ⚠️
Important: There must always be at least one Owner in every workspace. You cannot demote yourself if you're the last Owner.
</aside>